The Correct Sett
ORIGINAL FILE DATE: 09-24-99
DUE TO A WEBSITE CRASH THIS PAGE IS UNDER RE-CONSTRUCTION. PLEASE BE PATIENT WHILE I UPDATE THIS PAGE.
THANK YOU – Päivi

The sett may be adjusted up or down depending on the type of cloth that you are making, the yarn, the pattern structure and the desired drape of the fabric. The table below shows some suggested setts for Cottons and Linen yarns.
| COTTON (840) | YPP | Tabby – Loose – EPI | Tabby – Firm – EPI | Twill – EPI |
| 8/2 | 3360 ypp | 20 | 24 | 28 |
| 8/4 | 1680 ypp | 14 | 16 | 18 |
| 10/2 | 4200 ypp | 24 | 27 | 30 |
| 10/3 | 2800 ypp | 20 | 22.5 | 24 |
| 16/2 | 6720 ypp | 28 | 30 | 32 |
| 20/2 | 8400 ypp | 30 | 32 | 36 |
| 20/3 | 5600 ypp | 22 | 24 | 28 |
| 20/6 | 2800 ypp | 20 | 22.5 | 24 |
| 24/2 | 10080 ypp | 30 | 36 | 40 |
| 24/3 | 6720 ypp | 28 | 30 | 32 |
| 30/3 | 8400 ypp | 30 | 32 | 36 |
| LINEN (300) | YPP | Tabby – Loose – EPI | Tabby – Firm – EPI | Twill – EPI |
| 7/1 | 2100 ypp | 20 | 22.5 | 25 |
| 10/1 | 3000 ypp | 24 | 27 | 30 |
| 12/1 | 3600 ypp | 25 | 28 | 32 |
| 12/2 | 1800 ypp | 20 | 22 | 24 |
| 14/2 | 2100 ypp | 20 | 22.5 | 25 |
| 18/2 | 2700 ypp | 22.5 | 24 | 27 |
| 20/2 | 3000 ypp | 24 | 26 | 30 |
| 30/2 | 4500 ypp | 28 | 30 | 32 |
| 40/2 | 6000 ypp | 32 | 36 | 45 |
| 50/3 | 5000 ypp | 35 | 37.5 | 45 |
Next Page:>
Part 3: The Reed
Return to:
10 Steps to Warping
Part 2: The Sett
Part 3: The Reed
Part 4: Calculate Yarn
Part 5: Warping Board
Part 6: Warp Chains
Part 7: Sley Reed
Part 8: Thread Heddles
Part 9: Wind Warp
Part 10: Tie Warp to Loom
Related Resources:
Table of Setts
An expanded list of setts for various yarns.
Categories: HAND WEAVING

