Metric Conversion Tables for Weaving Yarns
Worsted Wool conversions
Cotton Yarn conversions
Linen Yarn conversions
Lea, Nel, Tex, Nm
English | Metric |
1 in. | 2.54 cm |
.39 in | 1 cm |
1 ft. | 30.48 cm |
1 yd. (3 ft.) | .91 m. |
39.4 in. | 1 m. |
1 oz. | 28 gr. |
1 lb. | 454 gr. |
2.2 lb. | 1 kg. |
Worsted Wool Yarn Conversions
Size/Ply | =(560 x size)/ply | YPP |
1s | (560 x 1)/1 | 560 |
16s | (560 x 16)/1 | 8960 |
16s2 | (560 x 16)/2 | 4480 |
Cotton Yarn Conversions
Cotton Count | ||
Size/Ply | =(840 x size)/ply | YPP |
1 | (840 x 1)/1 | 840 |
6/2 | (840 x 6)/2 | 2520 |
8/2 | (840 x 8)/2 | 3360 |
10/2 | (840 x 10)/2 | 4200 |
12/2 | (840 x 12)/2 | 5040 |
6/3 | (840 x 6)/3 | 1680 |
8/4 | (840 x 8)/4 | 1680 |
8/6 | (840 x 8)/6 | 1120 |
Linen Yarn Conversion
Lea (Nel) | =(300 x lea)/ply | YPP | Nm | Tex |
meters/gram | gram wt. per 1000 m. | |||
No. 1 Lea | (300 x 1)/1 | 300 | .6 nm | 1659 Tex |
No. 4 | (300 x 4)/1 | 1200 | 2.4 nm | 420 Tex |
No. 8 | (300 x 8/1 | 2400 | 4.8 nm | 165 Tex |
No. 10 | (300 x 10)/1 | 3000 | 6 nm | 165 Tex |
No.12 | (300 x 12)/1 | 3600 | 7.2 nm | 138 Tex |
No. 16 | (300 x 16)/1 | 4800 | 9.6 nm | 103 Tex |
No. 20 | (300 x 20)/1 | 6000 | 12 nm | 83 Tex |
Other Conversion Charts
Table of Setts
Crochet Hook Sizes
A table for conversion of crochet hook sizes: metric, US and UK.
Knitting Needles
A conversion table for UK, US and Metric knitting needles.
Reed Conversions
Table of metric and Imperial measurements for reed sizes.
AMAZON – Hand Weaving Books
The Key to Weaving: A Textbook of Hand Weaving for the Beginning Weaver
Learning to Weave
The Big Book of Weaving: Handweaving in the Swedish Tradition: Techniques, Patterns, Designs and Materials
The Handweaver’s Pattern Directory
EBAY – Used Weaving Looms
RIGID HEDDLE LOOMS US
USED FLOOR LOOMS US
RIGID HEDDLE LOOMS UK
USED FLOOR LOOMS UK
HANDSPUN ART YARN – US
HANDSPUN ART YARN – UK
Or Please visit my Channel on Rumble for more how-to videos.
https://rumble.com/Paivatar
LIVE STREAMS - Paivatar Studio
KICK
TWITCH MAKERS&CRAFTING
YOUTUBE
Categories: Cotton, Flax and Linen, HAND WEAVING, Silk, Wool